Burn bans in Utah
Utah fire restrictions are issued order by order, not statewide: the Division of Forestry, Fire & State Lands (FFSL), the BLM, the US Forest Service, the National Park Service, and tribal governments each declare restrictions for the land they manage. Multiple orders can apply to the same ground at once — a statewide fireworks-prevention order sits on top of local Stage 1/2 orders and area closures.
Each order is issued by whichever agency manages that land — FFSL, BLM, the Forest Service, the Park Service, or a tribal government. The agency named on the order enforces it, and cities/counties can add their own rules on top.
79 orders cover Utah's 29 counties, and 29 of those counties fall across more than one. Where a county sits under more than one order, we show the most restrictive one, and list every order below with its own scope and agency.
Every Restriction Order in Utah
This is the level Utah Division of Forestry, Fire & State Lands actually publishes. Each area's wording below is the agency's own.
| order | Status | Level published | Effective |
|---|---|---|---|
| Bureau of Land Management (BLM) - Babylon Fire Closure 3-BLM | Burn Ban in Effect | Closure — area closed | Jul 1, 2026 |
| Bureau of Land Management (BLM) - Canyon Country District 3-BLM | Burn Ban in Effect | Stage 2 | Jun 26, 2026 |
| Bureau of Land Management (BLM) - Color Country District 3-BLM | Burn Ban in Effect | Stage 2 | Jun 26, 2026 |
| Bureau of Land Management (BLM) - Cottonwood Fire Closure 3-BLM | Burn Ban in Effect | Closure — area closed | Jun 26, 2026 |
| Bureau of Land Management (BLM) - Green River District 3-BLM | Unconfirmed | Stage 2 — ended 2026-08-21, replacement not yet published | Jun 26, 2026 |
| Bureau of Land Management (BLM) - Green River District 3-BLM | Partial Restrictions | Stage 1 | Aug 21, 2026 |
| Bureau of Land Management (BLM) - Paria River District 3-BLM | Burn Ban in Effect | Stage 2 | Jun 26, 2026 |
| Bureau of Land Management (BLM) - Statewide 3-BLM | Partial Restrictions | Prevention Order — fireworks only, campfires not restricted by this order | Jun 17, 2025 |
| Bureau of Land Management (BLM) - West Desert District 3-BLM | Burn Ban in Effect | Stage 2 | Jun 26, 2026 |
| Forest Service (USFS) - Babylon Fire Closure - Manti-La Sal NF (Monticello RD) 2-USFS | Burn Ban in Effect | Closure — area closed | Jul 17, 2026 |
| Forest Service (USFS) - Black Canyon Fire Closure - Manti-La Sal NF (portions of Ferron RD) 2-USFS | Burn Ban in Effect | Closure — area closed | Aug 3, 2026 |
| Forest Service (USFS) - Cottonwood Fire Closure 2-USFS | Burn Ban in Effect | Closure — area closed | Jul 4, 2026 |
| Forest Service (USFS) - Dixie NF 2-USFS | Partial Restrictions | Stage 1 | Jun 5, 2026 |
| Forest Service (USFS) - Dixie NF 2-USFS | Partial Restrictions | Stage 1 | Jul 27, 2026 |
| Forest Service (USFS) - Fishlake NF 2-USFS | Partial Restrictions | Stage 1 | Jun 12, 2026 |
| Forest Service (USFS) - Fishlake NF 2-USFS | Burn Ban in Effect | Stage 2 | Jun 26, 2026 |
| Forest Service (USFS) - Intermountain Region 2-USFS | Unconfirmed | Special Order — fireworks only, campfires not restricted by this order — ended 2026-07-17, replacement not yet published | Jul 16, 2021 |
| Forest Service (USFS) - Manti-La Sal NF 2-USFS | Burn Ban in Effect | Stage 2 | Jul 17, 2026 |
| Forest Service (USFS) - Manti-La Sal NF (North: Ferron/Price & Sanpete RDs) 2-USFS | Partial Restrictions | Stage 1 | Jun 30, 2026 |
| Forest Service (USFS) - Sawtooth NF (Minidoka RD) 2-USFS | Partial Restrictions | Stage 1 | Jul 1, 2026 |
| Forest Service (USFS) - Uinta-Wasatch-Cache NF US Forest Service | Partial Restrictions | Stage 1 | Jun 19, 2026 |
| Forest Service (USFS) - Uinta-Wasatch-Cache NF (Around certain lakes/reservoirs in high Uintas) 2-USFS | Partial Restrictions | Special Order | May 5, 2026 |
| Forest Service (USFS) - Uinta-Wasatch-Cache NF (Davis Co. Bonneville Shoreline Bench) 2-USFS | Partial Restrictions | Special Order | Apr 1, 2026 |
| Forest Service (USFS) - Uinta-Wasatch-Cache NF (Logan RD: Green/Logan Cyn) 2-USFS | Partial Restrictions | Special Order | Jul 7, 1997 |
| Forest Service (USFS) - Uinta-Wasatch-Cache NF (Logan RD: Tony Grove Area) 2-USFS | Partial Restrictions | Special Order | Oct 7, 2008 |
| Forest Service (USFS) - Uinta-Wasatch-Cache NF (Mill Creek, Little/Big Cottonwood, Emigration, & Parleys Cyns) 2-USFS | Partial Restrictions | Special Order | Jul 11, 1997 |
| Forest Service (USFS) - Uinta-Wasatch-Cache NF (Mt. Olympus, Twin Peaks, Lone Peak, & Deseret Peak Wildernesses) 2-USFS | Partial Restrictions | Special Order | May 22, 1997 |
| Forest Service (USFS) - Uinta-Wasatch-Cache NF (Mt. Timpanogos Wilderness & part of Lone Peak Wilderness) 2-USFS | Partial Restrictions | Special Order | Feb 28, 1996 |
| Forest Service (USFS) - Uinta-Wasatch-Cache NF (Ogden RD: Indian Trail & Coldwater Trailhead) 2-USFS | Partial Restrictions | Special Order | Apr 2, 1997 |
| Forest Service (USFS) - Uinta-Wasatch-Cache NF (Ogden RD: Weber Co Wasatch Foothills) 2-USFS | Partial Restrictions | Special Order | Jun 1, 2026 |
| Forest Service (USFS) - Uinta-Wasatch-Cache NF (Pineview Reservoir) 2-USFS | Partial Restrictions | Special Order | Jun 30, 2022 |
| Forest Service (USFS) - Uinta-Wasatch-Cache NF (Pleasant Grove RD: American Fork Canyon & Alpine Loop) 2-USFS | Partial Restrictions | Special Order | Jun 30, 2022 |
| Forest Service (USFS) - Uinta-Wasatch-Cache NF (Pleasant Grove RD: Rock Canyon Area) 2-USFS | Partial Restrictions | Special Order | Jun 15, 2026 |
| Forest Service (USFS) - Uinta-Wasatch-Cache NF (Pleasant Grove RD: Silver Lake Flat Area) 2-USFS | Partial Restrictions | Special Order | Jun 27, 2022 |
| Forest Service (USFS) - Uinta-Wasatch-Cache NF (portions of Kamas RD) 2-USFS | Partial Restrictions | Special Order | Nov 30, 1999 |
| Forest Service (USFS) - Uinta-Wasatch-Cache NF (Salt Lake RD: Farmington/Ward Cyn Rds) 2-USFS | Partial Restrictions | Special Order | Apr 1, 2026 |
| Forest Service (USFS) - Uinta-Wasatch-Cache NF (Salt Lake RD: Ferguson Cyn) 2-USFS | Partial Restrictions | Special Order | May 22, 1997 |
| Forest Service (USFS) - Uinta-Wasatch-Cache NF (Tibble Fork Reservoir) 2-USFS | Partial Restrictions | Special Order | Jun 22, 2022 |
| Forest Service (USFS) - Wild Goose Fire Closure 2-USFS | Burn Ban in Effect | Closure — area closed | Jun 27, 2026 |
| National Park Service - Babylon Fire Closure - Canyonlands (The Needles district) 4-NPS | Burn Ban in Effect | Closure — area closed | Jun 28, 2026 |
| National Park Service - Bryce Canyon 4-NPS | Burn Ban in Effect | Stage 2 | Jun 26, 2026 |
| National Park Service - Capital Reef 4-NPS | Burn Ban in Effect | Stage 2 | Jun 26, 2026 |
| National Park Service - Cedar Breaks NM 4-NPS | Burn Ban in Effect | Stage 2 | Jun 26, 2026 |
| National Park Service - Dinosaur National Monument 4-NPS | Burn Ban in Effect | Stage 2 | Jun 26, 2026 |
| National Park Service - Glen Canyon NRA and Rainbow Bridge NM 4-NPS | Burn Ban in Effect | Stage 2 | Jun 26, 2026 |
| National Park Service - Southeast Utah Group 4-NPS | Burn Ban in Effect | Stage 2 | Jun 26, 2026 |
| National Park Service - Zion 4-NPS | Burn Ban in Effect | Stage 2 | Jun 26, 2026 |
| Navajo Nation 5-Navajo | Burn Ban in Effect | Stage 2 | Jul 2, 2026 |
| State and Private Unincorporated - Beaver Co 1-FFSL | Partial Restrictions | Stage 1 | Jun 5, 2026 |
| State and Private Unincorporated - Box Elder Co 1-FFSL | Burn Ban in Effect | Stage 2 | Jun 26, 2026 |
| State and Private Unincorporated - Cache Co 1-FFSL | Burn Ban in Effect | Stage 2 | Jun 26, 2026 |
| State and Private Unincorporated - Carbon Co 1-FFSL | Burn Ban in Effect | Stage 2 | Jun 26, 2026 |
| State and Private Unincorporated - Daggett Co 1-FFSL | Unconfirmed | Stage 2 — ended 2026-08-21, replacement not yet published | Jun 26, 2026 |
| State and Private Unincorporated - Davis Co 1-FFSL | Burn Ban in Effect | Stage 2 | Jun 26, 2026 |
| State and Private Unincorporated - Duchesne Co 1-FFSL | Burn Ban in Effect | Stage 2 | Jun 26, 2026 |
| State and Private Unincorporated - Emery Co 1-FFSL | Burn Ban in Effect | Stage 2 | Jun 26, 2026 |
| State and Private Unincorporated - Garfield Co 1-FFSL | Partial Restrictions | Stage 1 | Jun 5, 2026 |
| State and Private Unincorporated - Grand Co 1-FFSL | Burn Ban in Effect | Stage 2 | Jun 26, 2026 |
| State and Private Unincorporated - Iron Co 1-FFSL | Partial Restrictions | Stage 1 | Jun 5, 2026 |
| State and Private Unincorporated - Juab Co 1-FFSL | Burn Ban in Effect | Stage 2 | Jun 26, 2026 |
| State and Private Unincorporated - Kane Co 1-FFSL | Partial Restrictions | Stage 1 | Jun 5, 2026 |
| State and Private Unincorporated - Lake Mtns 1-FFSL | Partial Restrictions | NPS Order | Jun 10, 2026 |
| State and Private Unincorporated - Millard Co 1-FFSL | Burn Ban in Effect | Stage 2 | Jun 26, 2026 |
| State and Private Unincorporated - Morgan Co 1-FFSL | Burn Ban in Effect | Stage 2 | Jun 26, 2026 |
| State and Private Unincorporated - Piute Co 1-FFSL | Burn Ban in Effect | Stage 2 | Jun 26, 2026 |
| State and Private Unincorporated - Rich Co 1-FFSL | Burn Ban in Effect | Stage 2 | Jun 26, 2026 |
| State and Private Unincorporated - Salt Lake Co 1-FFSL | Burn Ban in Effect | Stage 2 | Jun 26, 2026 |
| State and Private Unincorporated - San Juan Co 1-FFSL | Burn Ban in Effect | Stage 2 | Jun 26, 2026 |
| State and Private Unincorporated - Sanpete Co 1-FFSL | Burn Ban in Effect | Stage 2 | Jun 26, 2026 |
| State and Private Unincorporated - Sevier Co 1-FFSL | Burn Ban in Effect | Stage 2 | Jun 26, 2026 |
| State and Private Unincorporated - Summit Co 1-FFSL | Unconfirmed | Stage 2 — ended 2026-08-21, replacement not yet published | Jun 26, 2026 |
| State and Private Unincorporated - Tooele Co 1-FFSL | Burn Ban in Effect | Stage 2 | Jun 26, 2026 |
| State and Private Unincorporated - Uintah Co 1-FFSL | Unconfirmed | Stage 2 — ended 2026-08-21, replacement not yet published | Jun 26, 2026 |
| State and Private Unincorporated - Utah Co 1-FFSL | Burn Ban in Effect | Stage 2 | Jun 26, 2026 |
| State and Private Unincorporated - Wasatch Co 1-FFSL | Unconfirmed | Stage 2 — ended 2026-08-21, replacement not yet published | Jun 26, 2026 |
| State and Private Unincorporated - Washington Co 1-FFSL | Partial Restrictions | Stage 1 | Jun 5, 2026 |
| State and Private Unincorporated - Wayne Co 1-FFSL | Burn Ban in Effect | Stage 2 | Jun 26, 2026 |
| State and Private Unincorporated - Weber Co 1-FFSL | Burn Ban in Effect | Stage 2 | Jun 26, 2026 |
| Uintah and Ouray Indian Reservation 6-Ute | Partial Restrictions | Prevention Order | May 18, 2026 |
All counties in Utah
A county's status is the most restrictive of the orders covering it. Open a county to see each area separately.
| county | Status | orders covering it | Since |
|---|---|---|---|
| Beaver | Burn Ban in Effect | Bureau of Land Management (BLM) - Color Country District, Bureau of Land Management (BLM) - Statewide, State and Private Unincorporated - Beaver Co, Forest Service (USFS) - Intermountain Region, Forest Service (USFS) - Fishlake NF, Forest Service (USFS) - Fishlake NF, Forest Service (USFS) - Cottonwood Fire Closure | Jul 4, 2026 |
| Box Elder | Burn Ban in Effect | State and Private Unincorporated - Box Elder Co, Bureau of Land Management (BLM) - West Desert District, Bureau of Land Management (BLM) - Statewide | Jun 26, 2026 |
| Cache | Burn Ban in Effect | State and Private Unincorporated - Cache Co, Forest Service (USFS) - Intermountain Region | Jun 26, 2026 |
| Carbon | Burn Ban in Effect | State and Private Unincorporated - Carbon Co, Bureau of Land Management (BLM) - Green River District, Bureau of Land Management (BLM) - Statewide, Forest Service (USFS) - Intermountain Region, Forest Service (USFS) - Manti-La Sal NF (North: Ferron/Price & Sanpete RDs), Forest Service (USFS) - Manti-La Sal NF | Jul 17, 2026 |
| Davis | Burn Ban in Effect | State and Private Unincorporated - Davis Co, Forest Service (USFS) - Intermountain Region | Jun 26, 2026 |
| Duchesne | Burn Ban in Effect | State and Private Unincorporated - Duchesne Co, Forest Service (USFS) - Intermountain Region, Uintah and Ouray Indian Reservation, Bureau of Land Management (BLM) - Statewide, Bureau of Land Management (BLM) - Green River District, Bureau of Land Management (BLM) - Green River District | Jun 26, 2026 |
| Emery | Burn Ban in Effect | Bureau of Land Management (BLM) - Statewide, Bureau of Land Management (BLM) - Green River District, State and Private Unincorporated - Emery Co, Forest Service (USFS) - Intermountain Region, Forest Service (USFS) - Manti-La Sal NF (North: Ferron/Price & Sanpete RDs), Forest Service (USFS) - Manti-La Sal NF | Jul 17, 2026 |
| Garfield | Burn Ban in Effect | Bureau of Land Management (BLM) - Statewide, Forest Service (USFS) - Intermountain Region, Forest Service (USFS) - Dixie NF, Forest Service (USFS) - Dixie NF, Bureau of Land Management (BLM) - Paria River District, Bureau of Land Management (BLM) - Color Country District, State and Private Unincorporated - Garfield Co, National Park Service - Glen Canyon NRA and Rainbow Bridge NM, Forest Service (USFS) - Fishlake NF, Forest Service (USFS) - Fishlake NF, National Park Service - Capital Reef | Jul 27, 2026 |
| Grand | Burn Ban in Effect | Bureau of Land Management (BLM) - Canyon Country District, Bureau of Land Management (BLM) - Statewide, State and Private Unincorporated - Grand Co, Uintah and Ouray Indian Reservation, National Park Service - Southeast Utah Group, Forest Service (USFS) - Intermountain Region, Forest Service (USFS) - Manti-La Sal NF | Jul 17, 2026 |
| Iron | Burn Ban in Effect | Bureau of Land Management (BLM) - Statewide, Bureau of Land Management (BLM) - Color Country District, State and Private Unincorporated - Iron Co, Forest Service (USFS) - Intermountain Region, Forest Service (USFS) - Dixie NF, Forest Service (USFS) - Dixie NF | Jul 27, 2026 |
| Juab | Burn Ban in Effect | Bureau of Land Management (BLM) - West Desert District, Bureau of Land Management (BLM) - Statewide, State and Private Unincorporated - Juab Co, Forest Service (USFS) - Intermountain Region, Forest Service (USFS) - Manti-La Sal NF (North: Ferron/Price & Sanpete RDs), Forest Service (USFS) - Manti-La Sal NF | Jul 17, 2026 |
| Kane | Burn Ban in Effect | Bureau of Land Management (BLM) - Paria River District, Bureau of Land Management (BLM) - Statewide, National Park Service - Glen Canyon NRA and Rainbow Bridge NM, State and Private Unincorporated - Kane Co, Forest Service (USFS) - Intermountain Region, Forest Service (USFS) - Dixie NF, Forest Service (USFS) - Dixie NF | Jul 27, 2026 |
| Millard | Burn Ban in Effect | Bureau of Land Management (BLM) - West Desert District, Bureau of Land Management (BLM) - Statewide, State and Private Unincorporated - Millard Co, Forest Service (USFS) - Intermountain Region, Forest Service (USFS) - Fishlake NF, Forest Service (USFS) - Fishlake NF | Jun 26, 2026 |
| Morgan | Burn Ban in Effect | State and Private Unincorporated - Morgan Co, Forest Service (USFS) - Intermountain Region | Jun 26, 2026 |
| Piute | Burn Ban in Effect | Forest Service (USFS) - Intermountain Region, Forest Service (USFS) - Fishlake NF, Forest Service (USFS) - Fishlake NF, Bureau of Land Management (BLM) - Statewide, Bureau of Land Management (BLM) - Color Country District, State and Private Unincorporated - Piute Co, Forest Service (USFS) - Cottonwood Fire Closure, Bureau of Land Management (BLM) - Cottonwood Fire Closure | Jul 4, 2026 |
| Rich | Burn Ban in Effect | State and Private Unincorporated - Rich Co, Bureau of Land Management (BLM) - West Desert District, Bureau of Land Management (BLM) - Statewide, Forest Service (USFS) - Intermountain Region | Jun 26, 2026 |
| Salt Lake | Burn Ban in Effect | State and Private Unincorporated - Salt Lake Co, Forest Service (USFS) - Intermountain Region, Forest Service (USFS) - Uinta-Wasatch-Cache NF (Mill Creek, Little/Big Cottonwood, Emigration, & Parleys Cyns) | Jun 26, 2026 |
| San Juan | Burn Ban in Effect | Bureau of Land Management (BLM) - Canyon Country District, Bureau of Land Management (BLM) - Statewide, Navajo Nation, State and Private Unincorporated - San Juan Co, Forest Service (USFS) - Intermountain Region, Forest Service (USFS) - Manti-La Sal NF, National Park Service - Glen Canyon NRA and Rainbow Bridge NM, Forest Service (USFS) - Babylon Fire Closure - Manti-La Sal NF (Monticello RD), National Park Service - Southeast Utah Group, Bureau of Land Management (BLM) - Babylon Fire Closure, National Park Service - Babylon Fire Closure - Canyonlands (The Needles district) | Jul 31, 2026 |
| Sanpete | Burn Ban in Effect | State and Private Unincorporated - Sanpete Co, Forest Service (USFS) - Intermountain Region, Forest Service (USFS) - Manti-La Sal NF (North: Ferron/Price & Sanpete RDs), Forest Service (USFS) - Manti-La Sal NF, Bureau of Land Management (BLM) - Statewide, Bureau of Land Management (BLM) - Color Country District | Jul 17, 2026 |
| Sevier | Burn Ban in Effect | Forest Service (USFS) - Intermountain Region, Forest Service (USFS) - Fishlake NF, Forest Service (USFS) - Fishlake NF, State and Private Unincorporated - Sevier Co, Bureau of Land Management (BLM) - Statewide, Bureau of Land Management (BLM) - Color Country District, Forest Service (USFS) - Manti-La Sal NF (North: Ferron/Price & Sanpete RDs), Forest Service (USFS) - Manti-La Sal NF | Jul 17, 2026 |
| Tooele | Burn Ban in Effect | Bureau of Land Management (BLM) - West Desert District, Bureau of Land Management (BLM) - Statewide, State and Private Unincorporated - Tooele Co, Forest Service (USFS) - Uinta-Wasatch-Cache NF, Forest Service (USFS) - Intermountain Region | Jun 26, 2026 |
| Utah | Burn Ban in Effect | State and Private Unincorporated - Utah Co, Forest Service (USFS) - Intermountain Region, Bureau of Land Management (BLM) - Statewide, Bureau of Land Management (BLM) - West Desert District, Forest Service (USFS) - Manti-La Sal NF (North: Ferron/Price & Sanpete RDs), Forest Service (USFS) - Manti-La Sal NF | Jul 17, 2026 |
| Washington | Burn Ban in Effect | Bureau of Land Management (BLM) - Color Country District, Bureau of Land Management (BLM) - Statewide, Forest Service (USFS) - Intermountain Region, Forest Service (USFS) - Dixie NF, Forest Service (USFS) - Dixie NF, State and Private Unincorporated - Washington Co, National Park Service - Zion | Jul 27, 2026 |
| Wayne | Burn Ban in Effect | Bureau of Land Management (BLM) - Color Country District, Bureau of Land Management (BLM) - Statewide, State and Private Unincorporated - Wayne Co, Forest Service (USFS) - Intermountain Region, Forest Service (USFS) - Fishlake NF, Forest Service (USFS) - Fishlake NF, National Park Service - Capital Reef, National Park Service - Glen Canyon NRA and Rainbow Bridge NM, National Park Service - Southeast Utah Group | Jun 26, 2026 |
| Weber | Burn Ban in Effect | State and Private Unincorporated - Weber Co, Forest Service (USFS) - Intermountain Region | Jun 26, 2026 |
| Daggett | Unconfirmed | Forest Service (USFS) - Intermountain Region, Bureau of Land Management (BLM) - Green River District, Bureau of Land Management (BLM) - Green River District, Bureau of Land Management (BLM) - Statewide, State and Private Unincorporated - Daggett Co | Aug 21, 2026 |
| Summit | Unconfirmed | State and Private Unincorporated - Summit Co, Forest Service (USFS) - Intermountain Region, Forest Service (USFS) - Uinta-Wasatch-Cache NF (portions of Kamas RD) | Jun 26, 2026 |
| Uintah | Unconfirmed | Bureau of Land Management (BLM) - Green River District, Bureau of Land Management (BLM) - Green River District, Bureau of Land Management (BLM) - Statewide, State and Private Unincorporated - Uintah Co, Uintah and Ouray Indian Reservation, Forest Service (USFS) - Intermountain Region | Aug 21, 2026 |
| Wasatch | Unconfirmed | Forest Service (USFS) - Intermountain Region, State and Private Unincorporated - Wasatch Co, Forest Service (USFS) - Uinta-Wasatch-Cache NF (portions of Kamas RD) | Jun 26, 2026 |
Three separate systems decide whether you can burn in Utah
Stage 1 / Stage 2
The same numbered-stage system used across the interagency West: Stage 1 confines campfires to designated sites; Stage 2 adds limits on smoking, equipment use, and sometimes access.
Prevention orders and special orders
Not every order is a numbered stage. Some restrict only fireworks or exploding targets while leaving campfires alone; others are standing, decades-old rules for a specific wilderness area. We read what each order actually restricts rather than assume from its label.
Closures
The most severe category: the area itself is closed, not just open burning. Usually tied to an active wildfire or extreme conditions.
Who enforces it
Whoever manages the land you are on. Utah's orders come from at least six different agencies (FFSL, BLM, US Forest Service, National Park Service, tribal governments, and county fire authorities) — check the order's own agency and link for the exact rule.
How Utah decides
- Utah has 29 counties. Fire restrictions are issued per order, not per county — a county can sit under several overlapping orders from different agencies at once.
- Orders range from fireworks-only prevention rules to full-area closures tied to an active wildfire.
- FFSL's map adds new orders as they're issued and removes them as they're rescinded or expire — some standing orders (wilderness-area campfire rules) have been in force for decades.
Penalties in Utah
Penalties depend on which agency's land the violation happens on, per the June 2026 statewide interagency release. State and unincorporated private land: Class B misdemeanor, up to 6 months in jail and up to $1,000 per incident plus court surcharges. USFS land: federal Class B misdemeanor, up to 6 months and up to $5,000 (individuals) or $10,000 (organizations). BLM land: Class A misdemeanor, up to 12 months and up to $100,000. NPS land: fine up to $5,000. Beyond any fine, anyone whose actions cause a wildfire can be held financially responsible for the full cost of suppression, property damage, and natural-resource rehabilitation.
Classification: Class B misdemeanor (state/private land) — varies by agency, see note · Maximum fine: up to $1,000 (state) / $5,000-$10,000 (USFS) / $100,000 (BLM) / $5,000 (NPS)
Common questions about Utah burn bans
Is there a burn ban in Utah right now?
Yes — 25 counties in Utah are currently under a burn ban. The county table above lists each one with its effective date and source.
How does Utah issue a burn ban?
Utah fire restrictions are issued order by order, not statewide: the Division of Forestry, Fire & State Lands (FFSL), the BLM, the US Forest Service, the National Park Service, and tribal governments each declare restrictions for the land they manage. Multiple orders can apply to the same ground at once — a statewide fireworks-prevention order sits on top of local Stage 1/2 orders and area closures.
How long does a burn ban last in Utah?
Utah's statutory rule applies during a fixed calendar window each year. Governor emergency orders can extend or expand restrictions and are reflected here within one business day of publication.
What are the penalties for violating a burn ban in Utah?
Penalties depend on which agency's land the violation happens on, per the June 2026 statewide interagency release. State and unincorporated private land: Class B misdemeanor, up to 6 months in jail and up to $1,000 per incident plus court surcharges. USFS land: federal Class B misdemeanor, up to 6 months and up to $5,000 (individuals) or $10,000 (organizations). BLM land: Class A misdemeanor, up to 12 months and up to $100,000. NPS land: fine up to $5,000. Beyond any fine, anyone whose actions cause a wildfire can be held financially responsible for the full cost of suppression, property damage, and natural-resource rehabilitation.
burnbanradar reports the counties-level orders as published by Utah Division of Forestry, Fire & State Lands. Municipal ordinances may impose stricter rules. When Utah Division of Forestry, Fire & State Lands does not list a county, that does not mean no ban exists — verify with the county office. The published order governs.