Burn bans in Nevada
Nevada's fire restrictions come from an interagency plan — BLM, the Forest Service, the National Park Service, Fish & Wildlife and other land managers each issue orders for the areas they manage. The state's fire information site aggregates them into named zones and areas, each carrying its own restriction stage.
Each area's restriction is set by the specific federal or state agency that manages that land — BLM, the Forest Service, a national park, or a wildlife refuge. Cities, counties and the state can add their own rules on top.
19 areas cover Nevada's 17 counties, and 12 of those counties fall across more than one. Where a county spans several areas, we show the most restrictive one, and list every area below with its own stage.
Every Fire Restriction Area in Nevada
This is the level Nevada Fire Info — Interagency Fire Restrictions actually publishes. Each area's wording below is the agency's own.
| area | Status | Level published | Effective |
|---|---|---|---|
| A Southern Nevada | Partial Restrictions | Stage 1 | May 29, 2026 |
| Austin-Tonopah Ranger District Central Nevada | Partial Restrictions | Fire Prevention Order | May 1, 2026 |
| B Southern Nevada | Partial Restrictions | Stage 1 | May 29, 2026 |
| Battle Mountain District Central Central Nevada | Partial Restrictions | Stage 1 | Jul 1, 2026 |
| Battle Mountain District North Central Nevada | Partial Restrictions | Stage 1 | Jul 1, 2026 |
| Battle Mountain District South Central Nevada | Partial Restrictions | Stage 1 | Jul 1, 2026 |
| BLM Northern California District BLM NOD | Partial Restrictions | Fire Prevention Order | May 1, 2026 |
| FWS Sheldon National Wildlife Refuge Sheldon NWR | Partial Restrictions | Fire Prevention Order | May 1, 2026 |
| Great Basin National Park Ely | Burn Ban in Effect | Stage 2 | Jul 3, 2026 |
| Lake Tahoe Basin Management Unit Lake Tahoe | Partial Restrictions | Stage 1 | — |
| Lincoln Ely | Partial Restrictions | Fire Prevention Order | May 1, 2026 |
| Northeast Nevada Elko | Partial Restrictions | Stage 1 | Jun 12, 2026 |
| Nye Ely | Partial Restrictions | Fire Prevention Order | May 1, 2026 |
| Santa Rosa Central Nevada | Partial Restrictions | Fire Prevention Order | May 1, 2026 |
| Sierra Front Highlands Sierra Front | Partial Restrictions | Stage 1 | May 29, 2026 |
| Sierra Front Lowlands Sierra Front | Partial Restrictions | Stage 1 | Jun 22, 2026 |
| White Pine Ely | Partial Restrictions | Fire Prevention Order | May 1, 2026 |
| Winnemucca District I-80 North Central Nevada | Partial Restrictions | Stage 1 | Jul 1, 2026 |
| Winnemucca District I-80 South Central Nevada | Partial Restrictions | Stage 1 | Jul 1, 2026 |
All counties in Nevada
A county's status is the most restrictive of the areas covering it. Open a county to see each area separately.
| county | Status | areas covering it | Since |
|---|---|---|---|
| Churchill | Partial Restrictions | Sierra Front Lowlands, Winnemucca District I-80 North, Winnemucca District I-80 South | Jul 1, 2026 |
| Clark | Partial Restrictions | A, B | May 29, 2026 |
| Elko | Partial Restrictions | Northeast Nevada | Jun 12, 2026 |
| Eureka | Partial Restrictions | Battle Mountain District North, Northeast Nevada, Battle Mountain District Central, Austin-Tonopah Ranger District | Jul 1, 2026 |
| Humboldt | Partial Restrictions | Winnemucca District I-80 North, FWS Sheldon National Wildlife Refuge, Winnemucca District I-80 South, Santa Rosa | Jul 1, 2026 |
| Lander | Partial Restrictions | Battle Mountain District North, Battle Mountain District Central, Northeast Nevada, Austin-Tonopah Ranger District | Jul 1, 2026 |
| Lincoln | Partial Restrictions | Lincoln, B, A | May 29, 2026 |
| Lyon | Partial Restrictions | Sierra Front Lowlands | Jun 22, 2026 |
| Nye | Partial Restrictions | B, Battle Mountain District Central, Battle Mountain District South, Austin-Tonopah Ranger District, Nye, A | Jul 1, 2026 |
| Pershing | Partial Restrictions | Winnemucca District I-80 North, Winnemucca District I-80 South | Jul 1, 2026 |
| Storey | Partial Restrictions | Sierra Front Lowlands | Jun 22, 2026 |
| Washoe | Partial Restrictions | BLM Northern California District, Sierra Front Lowlands, Winnemucca District I-80 North, FWS Sheldon National Wildlife Refuge, Sierra Front Highlands | Jul 1, 2026 |
| White Pine | Partial Restrictions | White Pine | May 1, 2026 |
| Carson City | Unconfirmed | Sierra Front Lowlands, Sierra Front Highlands, Lake Tahoe Basin Management Unit | Jun 22, 2026 |
| Douglas | Unconfirmed | Sierra Front Lowlands, Sierra Front Highlands, Lake Tahoe Basin Management Unit | Jun 22, 2026 |
| Esmeralda | Unconfirmed | Battle Mountain District South, Battle Mountain District Central | Jul 1, 2026 |
| Mineral | Unconfirmed | Sierra Front Lowlands | Jun 22, 2026 |
Three separate systems decide whether you can burn in Nevada
Fire Prevention Order
A standing, year-round order on BLM and Forest Service land in Nevada. It bans fireworks, exploding targets and other incendiary devices, tracer or incendiary ammunition, and running equipment without a spark arrestor, regardless of season. Many areas carry only this order until a Stage is added on top.
Stage 1
Adds limits on campfires (designated sites only) and smoking (enclosed vehicles or a cleared area). This is the level most Nevada areas reach in a normal summer.
Stage 2
The most restrictive level — closes campfires entirely in most areas and limits vehicle travel to designated roads. Reserved for the driest conditions.
How Nevada decides
- Nevada has 17 counties (16 counties and one independent city, Carson City) and 19 published fire restriction areas across 6 zones.
- Every BLM and Forest Service acre in Nevada carries a standing Fire Prevention Order — fireworks, exploding targets and tracer ammunition are always prohibited, independent of any Stage.
- Stage 1 and Stage 2 are added on top of the Prevention Order as conditions dry out.
- Area boundaries follow land management districts, not county lines, so two places in the same county can carry different stages.
Penalties in Nevada
Fire restrictions are enforced by the agency that manages the land you are on. Beyond any fine, anyone who starts a wildfire can be billed for the cost of suppression and held liable for damage to property.
Classification: — · Maximum fine: —
Common questions about Nevada burn bans
Is there a burn ban in Nevada right now?
No county-level burn ban is currently reported by Nevada Fire Info — Interagency Fire Restrictions for Nevada. Municipal rules within a county may still apply.
How does Nevada issue a burn ban?
Nevada's fire restrictions come from an interagency plan — BLM, the Forest Service, the National Park Service, Fish & Wildlife and other land managers each issue orders for the areas they manage. The state's fire information site aggregates them into named zones and areas, each carrying its own restriction stage.
How long does a burn ban last in Nevada?
Nevada's statutory rule applies during a fixed calendar window each year. Governor emergency orders can extend or expand restrictions and are reflected here within one business day of publication.
What are the penalties for violating a burn ban in Nevada?
Fire restrictions are enforced by the agency that manages the land you are on. Beyond any fine, anyone who starts a wildfire can be billed for the cost of suppression and held liable for damage to property.
burnbanradar reports the counties-level orders as published by Nevada Fire Info — Interagency Fire Restrictions. Municipal ordinances may impose stricter rules. When Nevada Fire Info — Interagency Fire Restrictions does not list a county, that does not mean no ban exists — verify with the county office. The published order governs.