Burn bans in Arizona
Arizona has no single statewide burn-ban authority. The Southwest Area Coordinating Group's public dashboard layers four agencies' live restriction areas over the same ground: the AZ Dept. of Forestry & Fire Management (State Trust Land), the BLM, the Bureau of Reclamation, and the Bureau of Indian Affairs (tribal land). Each publishes its own Stage 1 / Stage 2 / Closure level for the land it manages, and a county can sit under several at once. National Forest System land (Coconino, Tonto, Apache-Sitgreaves, Prescott, Coronado, Kaibab) is not reliably captured by this feed — the Forest Service's own Region 3 feature layers currently carry no live seasonal-stage records for any Arizona forest, even when a forest has a Stage 2 order in force per its own press releases. A county that is mostly National Forest land is shown as unconfirmed rather than a false all-clear.
Each area is issued by whichever agency manages that land — Arizona State Forestry on State Trust Land, the BLM and Bureau of Reclamation on their own federal tracts, or a tribal government on reservation land. The agency named on the area enforces it, and county or city rules can apply on top.
139 areas cover Arizona's 15 counties, and 14 of those counties fall across more than one. Where a county sits under more than one area, we show the most restrictive one, and list every area below with its own scope and agency.
Every restriction area in Arizona
This is the level Southwest Area Fire Restrictions Dashboard (AZ DFFM, BLM, Bureau of Reclamation, BIA) actually publishes. Each area's wording below is the agency's own.
| area | Status | Level published | Effective |
|---|---|---|---|
| Acoma Pueblo Bureau of Indian Affairs (tribal land) | Partial Restrictions | Stage 1 | Jul 24, 2026 |
| Alamo Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| APACHE Arizona Dept. of Forestry & Fire Management (State Trust Land) | No Restrictions | — | |
| AZG01000 Bureau of Land Management (AZ field offices) | No Restrictions | Jul 23, 2025 | |
| AZG02000 Bureau of Land Management (AZ field offices) | No Restrictions | Jul 23, 2025 | |
| AZP00000 Bureau of Land Management (AZ field offices) | No Restrictions | May 21, 2026 | |
| Battle Mountain Band Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| BLM Colorado River District Kingman Stage 2 Fire Restrictions Bureau of Land Management (AZ field offices) | No Restrictions | May 21, 2026 | |
| BLM Colorado River District Lake Havasu Stage 2 Fire Restrictions Bureau of Land Management (AZ field offices) | No Restrictions | May 21, 2026 | |
| BLM Colorado River District Yuma Stage 2 Restrictions Bureau of Land Management (AZ field offices) | No Restrictions | May 21, 2026 | |
| Bureau of Land Management Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| Camp Verde Reservation Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| Camp Verde Trust Land Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| Canada De Cochiti Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| Canoncito Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| Carson Colony Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| Cedar City Reservation Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| Chemehuevi Reservation Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| COCHISE Arizona Dept. of Forestry & Fire Management (State Trust Land) | No Restrictions | — | |
| Cochiti Pueblo Bureau of Indian Affairs (tribal land) | Partial Restrictions | Stage 1 | Jul 24, 2026 |
| COCONINO South & East Arizona Dept. of Forestry & Fire Management (State Trust Land) | No Restrictions | — | |
| COCONINO Northwest Arizona Dept. of Forestry & Fire Management (State Trust Land) | Partial Restrictions | Stage 1 | Jul 1, 2024 |
| Cocopah Reservation Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| Colorado River Reservation Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| Dresslerville Colony Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| Duck Valley Reservation Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| Duckwater Reservation Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| El Morro National Monument Bureau of Indian Affairs (tribal land) | Partial Restrictions | Stage 1 | Jul 21, 2026 |
| Elko Band Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| Ely Colony Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| Fallon Colony Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| Fallon Reservation Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| Fire Prevention Order Bureau of Land Management (AZ field offices) | Partial Restrictions | Stage 1 | Jul 30, 2026 |
| Fort Apache Reservation Bureau of Indian Affairs (tribal land) | Partial Restrictions | Stage 1 | Jul 24, 2026 |
| Fort McDermitt Reservation Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| Fort McDowell Reservation Bureau of Indian Affairs (tribal land) | No Restrictions | Sep 1, 2023 | |
| Fort Mojave Reservation Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| Fort Yuma (Quechan) Reservation Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| Fort Yuma Homestead Acres Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| GILA Arizona Dept. of Forestry & Fire Management (State Trust Land) | Burn Ban in Effect | Stage 2 | Jun 29, 2026 |
| Gila Bend Reservation Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| Gila River Reservation Bureau of Indian Affairs (tribal land) | Partial Restrictions | Stage 1 | May 6, 2024 |
| Goshute Reservation Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| Goshute Trust Land Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| GRAHAM Arizona Dept. of Forestry & Fire Management (State Trust Land) | No Restrictions | — | |
| GREENLEE Arizona Dept. of Forestry & Fire Management (State Trust Land) | No Restrictions | — | |
| Hassayampa Bureau of Reclamation (AZ recreation areas) | No Restrictions | — | |
| Havasupai Reservation Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| Hopi Reservation Bureau of Indian Affairs (tribal land) | Partial Restrictions | Stage 1 | Apr 18, 2018 |
| Hualapai Reservation Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| Indian Peaks Reservation Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| Isleta Pueblo Bureau of Indian Affairs (tribal land) | Partial Restrictions | Stage 1 | Jul 24, 2026 |
| Jemez Pueblo Bureau of Indian Affairs (tribal land) | Partial Restrictions | Stage 1 | Jul 24, 2026 |
| Jicarilla Apache Reservation Bureau of Indian Affairs (tribal land) | Partial Restrictions | Stage 1 | Jun 1, 2026 |
| Kaibab Reservation Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| Kanosh Reservation Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| Kewa Pueblo Bureau of Indian Affairs (tribal land) | Partial Restrictions | Stage 1 | Jul 24, 2026 |
| Kewa Puebo Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| Kingman Bureau of Reclamation (AZ recreation areas) | Partial Restrictions | Stage 1 | Jun 6, 2024 |
| Koosharem Reservation Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| La Bajada Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| LA PAZ Arizona Dept. of Forestry & Fire Management (State Trust Land) | No Restrictions | — | |
| Laguna Pueblo Bureau of Indian Affairs (tribal land) | Partial Restrictions | Stage 1 | Jul 24, 2026 |
| Lake Havasu Bureau of Reclamation (AZ recreation areas) | Partial Restrictions | Stage 1 | Jul 18, 2023 |
| Las Vegas Colony Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| Lovelock Indian Colony Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| Lower Sonoran Bureau of Reclamation (AZ recreation areas) | Partial Restrictions | Stage 1 | Jul 18, 2023 |
| MARICOPA Arizona Dept. of Forestry & Fire Management (State Trust Land) | No Restrictions | — | |
| Maricopa (Ak-Chin) Reservation Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| Mesa Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| Mescalero Apache Reservation Bureau of Indian Affairs (tribal land) | No Restrictions | Jul 16, 2026 | |
| Moapa River Reservation Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| MOHAVE North Arizona Dept. of Forestry & Fire Management (State Trust Land) | No Restrictions | — | |
| MOHAVE South Arizona Dept. of Forestry & Fire Management (State Trust Land) | No Restrictions | — | |
| Nambe Pueblo Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| Navajo Bureau of Indian Affairs (tribal land) | Partial Restrictions | Stage 1 | Jul 24, 2026 |
| NAVAJO Arizona Dept. of Forestry & Fire Management (State Trust Land) | No Restrictions | — | |
| Navajo Nation Bureau of Indian Affairs (tribal land) | No Restrictions | Jul 9, 2022 | |
| Non-Indian Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| Non-Indian Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| Odgers Ranch Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| Ohkay Owingeh Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| Pascua Yaqui Reservation Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| Pena Blanca Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| Picuris Pueblo Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| PIMA Arizona Dept. of Forestry & Fire Management (State Trust Land) | No Restrictions | — | |
| PINAL Arizona Dept. of Forestry & Fire Management (State Trust Land) | No Restrictions | — | |
| Pojoaque Pueblo Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| Private Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| Private Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| Pyramid Lake Reservation Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| Ramah Navajo Chapter Bureau of Indian Affairs (tribal land) | No Restrictions | Jul 9, 2022 | |
| Reno-Sparks Colony Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| Ruby Valley Colony Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| Salt River Reservation Bureau of Indian Affairs (tribal land) | No Restrictions | Sep 1, 2023 | |
| San Carlos Reservation Bureau of Indian Affairs (tribal land) | Burn Ban in Effect | Stage 2 | Jul 23, 2026 |
| San Felipe Pueblo Bureau of Indian Affairs (tribal land) | Partial Restrictions | Stage 1 | Jul 24, 2026 |
| San Ildefonso Pueblo Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| San Juan Southern Paiute Tribe of Arizona Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| San Xavier Reservation Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| Sandia Pueblo Bureau of Indian Affairs (tribal land) | Partial Restrictions | Stage 1 | Jun 16, 2026 |
| Santa Ana Pueblo Bureau of Indian Affairs (tribal land) | Partial Restrictions | Stage 1 | Jun 16, 2026 |
| Santa Clara Pueblo Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| SANTA CRUZ Arizona Dept. of Forestry & Fire Management (State Trust Land) | No Restrictions | — | |
| Shivwitz Reservation Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| Skull Valley Reservation Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| South Fork Band Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| Southern Ute Reservation Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| STAGE 1 FIRE RESTRICTIONS DUE TO HIGH FIRE DANGE Bureau of Land Management (AZ field offices) | Partial Restrictions | Stage 1 | May 20, 2025 |
| State of New Mexico Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| Stewart Community Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| Summit Lake Reservation Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| Taos Pueblo Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| Tesuque Pueblo Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| Tohono O'odham Nation Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| Tohono O'odham Reservation Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| Tohono O'odham Trust Land Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| Tonto Apache Reservation Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| Tucson Field Bureau of Reclamation (AZ recreation areas) | Partial Restrictions | Stage 1 | Jun 6, 2024 |
| Uintah and Ouray Reservation Bureau of Indian Affairs (tribal land) | Partial Restrictions | Stage 1 | Jun 27, 2022 |
| Uintah and Ouray Trust Land Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| Ute Mountain Ute Reservation Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| Walker River Reservation Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| Walker River Trust Land Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| Washoe Ranches Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| Washoe Tribe of Nevada and California - Allotments Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| Wells Colony Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| Winnemucca Colony Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| Woodfords Community Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| YAVAPAI Arizona Dept. of Forestry & Fire Management (State Trust Land) | No Restrictions | — | |
| Yavapai Reservation Bureau of Indian Affairs (tribal land) | Partial Restrictions | Stage 1 | Jun 13, 2025 |
| Yerington Colony Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| Yomba Reservation Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| Ysleta Del Sur Pueblo Bureau of Indian Affairs (tribal land) | No Restrictions | — | |
| Yuma Bureau of Reclamation (AZ recreation areas) | Partial Restrictions | Stage 1 | Jun 6, 2024 |
| YUMA Arizona Dept. of Forestry & Fire Management (State Trust Land) | No Restrictions | — | |
| Zia Pueblo Bureau of Indian Affairs (tribal land) | Partial Restrictions | Stage 1 | Jul 24, 2026 |
| Zuni Pueblo Bureau of Indian Affairs (tribal land) | Partial Restrictions | Stage 1 | Jun 1, 2026 |
| Zuni Pueblo Bureau of Indian Affairs (tribal land) | No Restrictions | — |
All counties in Arizona
A county's status is the most restrictive of the areas covering it. Open a county to see each area separately.
| county | Status | areas covering it | Since |
|---|---|---|---|
| Gila | Burn Ban in Effect | San Carlos Reservation, Fort Apache Reservation | Jul 23, 2026 |
| Graham | Burn Ban in Effect | San Carlos Reservation, AZG01000, GRAHAM | Jul 23, 2026 |
| Pinal | Burn Ban in Effect | PINAL, Gila River Reservation, Tohono O'odham Nation, Tohono O'odham Reservation, AZG02000, San Carlos Reservation, AZP00000 | Jul 23, 2026 |
| Apache | Unconfirmed | Navajo, APACHE, Fort Apache Reservation | Jul 24, 2026 |
| Cochise | Unconfirmed | COCHISE, AZG01000, AZG02000 | Jul 23, 2025 |
| Coconino | Unconfirmed | Navajo, COCONINO South & East, Fire Prevention Order , Hualapai Reservation, Hopi Reservation | Jul 30, 2026 |
| Greenlee | Unconfirmed | GREENLEE, AZG01000 | Jul 23, 2025 |
| La Paz | Unconfirmed | BLM Colorado River District Lake Havasu Stage 2 Fire Restrictions, BLM Colorado River District Yuma Stage 2 Restrictions , LA PAZ, Colorado River Reservation | May 21, 2026 |
| Maricopa | Unconfirmed | AZP00000, MARICOPA | May 21, 2026 |
| Mohave | Unconfirmed | BLM Colorado River District Kingman Stage 2 Fire Restrictions, Fire Prevention Order , Hualapai Reservation, MOHAVE South, BLM Colorado River District Lake Havasu Stage 2 Fire Restrictions | Jul 30, 2026 |
| Navajo | Unconfirmed | Navajo, Hopi Reservation, Fort Apache Reservation, NAVAJO | Jul 24, 2026 |
| Pima | Unconfirmed | Tohono O'odham Nation, Tohono O'odham Reservation, PIMA, AZG02000, AZP00000 | May 21, 2026 |
| Santa Cruz | Unconfirmed | SANTA CRUZ | Aug 12, 2026 |
| Yavapai | Unconfirmed | YAVAPAI, AZP00000, BLM Colorado River District Kingman Stage 2 Fire Restrictions | May 21, 2026 |
| Yuma | Unconfirmed | BLM Colorado River District Yuma Stage 2 Restrictions , YUMA, Yuma | May 21, 2026 |
Four federal, state, and tribal authorities decide whether you can burn in Arizona
Stage 1 / Stage 2 / Closure
Stage 1 confines campfires to developed sites; Stage 2 removes campfires entirely and adds smoking and equipment limits; a Closure bars public entry to the area outright, on top of the fire rules.
National Forest land is a known gap
Coconino, Tonto, Apache-Sitgreaves, Prescott, Coronado, and Kaibab National Forests set their own seasonal restrictions, but no live, machine-readable feed for them was found — the Forest Service's own regional layers currently carry zero Arizona forest records. Check the relevant forest's own alert page directly.
Who enforces it
Whoever manages the land you are on — Arizona State Forestry, BLM, Bureau of Reclamation, or the tribal agency named on the area. Knowingly violating a posted fire order is a state felony (A.R.S. § 13-1706), regardless of which agency issued it.
How Arizona decides
- Arizona has 15 counties. Restrictions are issued per land-management area, not per county — a county can sit under several overlapping agency areas at once.
- Four agencies currently publish live restriction areas: AZ State Forestry (State Trust Land), the BLM, the Bureau of Reclamation, and the Bureau of Indian Affairs (tribal land).
- National Forest System land is not reliably covered — check the relevant national forest's own alert page for the most current status there.
- Maricopa County separately declares air-quality No Burn Days for residential wood burning. That program is not the same as the land-management Stage 1 / Stage 2 restrictions shown here, so Phoenix-area residents should check Maricopa County Air Quality before using a fireplace, fire pit, or chiminea.
- Knowingly burning during a posted fire restriction is a state felony in Arizona, not just a misdemeanor — A.R.S. § 13-1706.
Penalties in Arizona
Under A.R.S. § 13-1706, burning wildlands with criminal negligence is a class 2 misdemeanor (up to $750, up to 4 months in jail); recklessly is a class 1 misdemeanor (up to $2,500, up to 6 months); and doing so intentionally or knowingly while aware it violates a posted fire order is a class 6 felony (up to $150,000, up to 1 year in prison for a first offense). If the conduct is intentional and endangers a person or structure, it escalates to a class 3 felony. Anyone whose fire escapes can also be billed for suppression costs.
Classification: Misdemeanor to Class 6 felony, depending on intent (A.R.S. § 13-1706) · Maximum fine: up to $750 (negligent) / $2,500 (reckless) / $150,000 (knowing violation of a fire order)
Common questions about Arizona burn bans
Is there a burn ban in Arizona right now?
Yes — 3 counties in Arizona are currently under a burn ban. The county table above lists each one with its effective date and source.
How does Arizona issue a burn ban?
Arizona has no single statewide burn-ban authority. The Southwest Area Coordinating Group's public dashboard layers four agencies' live restriction areas over the same ground: the AZ Dept. of Forestry & Fire Management (State Trust Land), the BLM, the Bureau of Reclamation, and the Bureau of Indian Affairs (tribal land). Each publishes its own Stage 1 / Stage 2 / Closure level for the land it manages, and a county can sit under several at once. National Forest System land (Coconino, Tonto, Apache-Sitgreaves, Prescott, Coronado, Kaibab) is not reliably captured by this feed — the Forest Service's own Region 3 feature layers currently carry no live seasonal-stage records for any Arizona forest, even when a forest has a Stage 2 order in force per its own press releases. A county that is mostly National Forest land is shown as unconfirmed rather than a false all-clear.
How long does a burn ban last in Arizona?
Arizona's statutory rule applies during a fixed calendar window each year. Governor emergency orders can extend or expand restrictions and are reflected here within one business day of publication.
What are the penalties for violating a burn ban in Arizona?
Under A.R.S. § 13-1706, burning wildlands with criminal negligence is a class 2 misdemeanor (up to $750, up to 4 months in jail); recklessly is a class 1 misdemeanor (up to $2,500, up to 6 months); and doing so intentionally or knowingly while aware it violates a posted fire order is a class 6 felony (up to $150,000, up to 1 year in prison for a first offense). If the conduct is intentional and endangers a person or structure, it escalates to a class 3 felony. Anyone whose fire escapes can also be billed for suppression costs.
burnbanradar reports the counties-level orders as published by Southwest Area Fire Restrictions Dashboard (AZ DFFM, BLM, Bureau of Reclamation, BIA). Municipal ordinances may impose stricter rules. When Southwest Area Fire Restrictions Dashboard (AZ DFFM, BLM, Bureau of Reclamation, BIA) does not list a county, that does not mean no ban exists — verify with the county office. The published order governs.