Burn bans in Louisiana
In Louisiana, the State Fire Marshal and the Louisiana Department of Agriculture & Forestry issue statewide or multi-parish burn bans. Individual parish governments can also declare their own bans. The state publishes an aggregated parish-level map.
All parishes in Louisiana
| parish | Status | Since |
|---|---|---|
| De Soto | Burn Ban in Effect | Jul 27, 2026 |
| Acadia | No Restrictions | — |
| Allen | No Restrictions | — |
| Ascension | No Restrictions | — |
| Assumption | No Restrictions | — |
| Avoyelles | No Restrictions | — |
| Beauregard | No Restrictions | — |
| Bienville | No Restrictions | — |
| Bossier | No Restrictions | — |
| Caddo | No Restrictions | — |
| Calcasieu | No Restrictions | — |
| Caldwell | No Restrictions | — |
| Cameron | No Restrictions | — |
| Catahoula | No Restrictions | — |
| Claiborne | No Restrictions | — |
| Concordia | No Restrictions | — |
| East Baton Rouge | No Restrictions | — |
| East Carroll | No Restrictions | — |
| East Feliciana | No Restrictions | — |
| Evangeline | No Restrictions | — |
| Franklin | No Restrictions | — |
| Grant | No Restrictions | — |
| Iberia | No Restrictions | — |
| Iberville | No Restrictions | — |
| Jackson | No Restrictions | — |
| Jefferson | No Restrictions | — |
| Jefferson Davis | No Restrictions | — |
| Lafayette | No Restrictions | — |
| Lafourche | No Restrictions | — |
| LaSalle | No Restrictions | — |
| Lincoln | No Restrictions | — |
| Livingston | No Restrictions | — |
| Madison | No Restrictions | — |
| Morehouse | No Restrictions | — |
| Natchitoches | No Restrictions | — |
| Orleans | No Restrictions | — |
| Ouachita | No Restrictions | — |
| Plaquemines | No Restrictions | — |
| Pointe Coupee | No Restrictions | — |
| Rapides | No Restrictions | — |
| Red River | No Restrictions | — |
| Richland | No Restrictions | — |
| Sabine | No Restrictions | — |
| St. Bernard | No Restrictions | — |
| St. Charles | No Restrictions | — |
| St. Helena | No Restrictions | — |
| St. James | No Restrictions | — |
| St. John the Baptist | No Restrictions | — |
| St. Landry | No Restrictions | — |
| St. Martin | No Restrictions | — |
| St. Mary | No Restrictions | — |
| St. Tammany | No Restrictions | — |
| Tangipahoa | No Restrictions | — |
| Tensas | No Restrictions | — |
| Terrebonne | No Restrictions | — |
| Union | No Restrictions | — |
| Vermilion | No Restrictions | — |
| Vernon | No Restrictions | — |
| Washington | No Restrictions | — |
| Webster | No Restrictions | — |
| West Baton Rouge | No Restrictions | — |
| West Carroll | No Restrictions | — |
| West Feliciana | No Restrictions | — |
| Winn | No Restrictions | — |
How Louisiana decides
- Louisiana has 64 parishes (not counties). Both the state and each parish government can declare a ban.
- The map updates when parishes notify the state — some parish orders may reach the map with a delay.
- During any burn ban, private outdoor burning of vegetation, trash, or debris is prohibited.
Penalties in Louisiana
Violation of a state or parish burn ban is a misdemeanor. If a violation leads to a wildfire, the party responsible can be held liable for suppression costs and property damage.
Classification: Misdemeanor · Maximum fine: up to $500 per violation
Common questions about Louisiana burn bans
Is there a burn ban in Louisiana right now?
Yes — 1 parish in Louisiana is currently under a burn ban. The county table above lists each one with its effective date and source.
How does Louisiana issue a burn ban?
In Louisiana, the State Fire Marshal and the Louisiana Department of Agriculture & Forestry issue statewide or multi-parish burn bans. Individual parish governments can also declare their own bans. The state publishes an aggregated parish-level map.
How long does a burn ban last in Louisiana?
Bans are issued by parish officials and typically stay in effect until conditions improve or the order expires. Some parishes set explicit expiration dates; others leave a ban open-ended until lifted. Check each parish's page for the expiration listed on the current order.
What are the penalties for violating a burn ban in Louisiana?
Violation of a state or parish burn ban is a misdemeanor. If a violation leads to a wildfire, the party responsible can be held liable for suppression costs and property damage.
burnbanradar reports the parishes-level orders as published by Louisiana Department of Agriculture & Forestry. Municipal ordinances may impose stricter rules. When Louisiana Department of Agriculture & Forestry does not list a parish, that does not mean no ban exists — verify with the parish office. The published order governs.