Burn bans in Illinois
The authority to ban open burning on an emergency basis in Illinois sits with individual Fire Protection Districts, not counties. Under 70 ILCS 705/8.20, a district's fire chief — authorized by the district's board of trustees — may prohibit open burning district-wide, for a limited time, when fire danger is high and the district's own resources aren't enough to control a resulting fire. A reported 'county burn ban' is, in practice, every fire department in a county acting together, coordinated through the county's Emergency Management Agency — a real, coordinated action, but not a single county-level power, and no county or state office aggregates which districts currently have a ban in effect. Separately, Illinois EPA bans open burning of refuse and waste statewide year-round (415 ILCS 5/9(c)), regardless of any district's fire-danger ban.
All counties in Illinois
| county | Status | Since |
|---|---|---|
| Adams | Unconfirmed | Aug 16, 2026 |
| Alexander | Unconfirmed | Aug 16, 2026 |
| Bond | Unconfirmed | Aug 16, 2026 |
| Boone | Unconfirmed | Aug 16, 2026 |
| Brown | Unconfirmed | Aug 16, 2026 |
| Bureau | Unconfirmed | Aug 16, 2026 |
| Calhoun | Unconfirmed | Aug 16, 2026 |
| Carroll | Unconfirmed | Aug 16, 2026 |
| Cass | Unconfirmed | Aug 16, 2026 |
| Champaign | Unconfirmed | Aug 16, 2026 |
| Christian | Unconfirmed | Aug 16, 2026 |
| Clark | Unconfirmed | Aug 16, 2026 |
| Clay | Unconfirmed | Aug 16, 2026 |
| Clinton | Unconfirmed | Aug 16, 2026 |
| Coles | Unconfirmed | Aug 16, 2026 |
| Cook | Unconfirmed | Aug 16, 2026 |
| Crawford | Unconfirmed | Aug 16, 2026 |
| Cumberland | Unconfirmed | Aug 16, 2026 |
| De Witt | Unconfirmed | Aug 16, 2026 |
| DeKalb | Unconfirmed | Aug 16, 2026 |
| Douglas | Unconfirmed | Aug 16, 2026 |
| DuPage | Unconfirmed | Aug 16, 2026 |
| Edgar | Unconfirmed | Aug 16, 2026 |
| Edwards | Unconfirmed | Aug 16, 2026 |
| Effingham | Unconfirmed | Aug 16, 2026 |
| Fayette | Unconfirmed | Aug 16, 2026 |
| Ford | Unconfirmed | Aug 16, 2026 |
| Franklin | Unconfirmed | Aug 16, 2026 |
| Fulton | Unconfirmed | Aug 16, 2026 |
| Gallatin | Unconfirmed | Aug 16, 2026 |
| Greene | Unconfirmed | Aug 16, 2026 |
| Grundy | Unconfirmed | Aug 16, 2026 |
| Hamilton | Unconfirmed | Aug 16, 2026 |
| Hancock | Unconfirmed | Aug 16, 2026 |
| Hardin | Unconfirmed | Aug 16, 2026 |
| Henderson | Unconfirmed | Aug 16, 2026 |
| Henry | Unconfirmed | Aug 16, 2026 |
| Iroquois | Unconfirmed | Aug 16, 2026 |
| Jackson | Unconfirmed | Aug 16, 2026 |
| Jasper | Unconfirmed | Aug 16, 2026 |
| Jefferson | Unconfirmed | Aug 16, 2026 |
| Jersey | Unconfirmed | Aug 16, 2026 |
| Jo Daviess | Unconfirmed | Aug 16, 2026 |
| Johnson | Unconfirmed | Aug 16, 2026 |
| Kane | Unconfirmed | Aug 16, 2026 |
| Kankakee | Unconfirmed | Aug 16, 2026 |
| Kendall | Unconfirmed | Aug 16, 2026 |
| Knox | Unconfirmed | Aug 16, 2026 |
| Lake | Unconfirmed | Aug 16, 2026 |
| LaSalle | Unconfirmed | Aug 16, 2026 |
| Lawrence | Unconfirmed | Aug 16, 2026 |
| Lee | Unconfirmed | Aug 16, 2026 |
| Livingston | Unconfirmed | Aug 16, 2026 |
| Logan | Unconfirmed | Aug 16, 2026 |
| Macon | Unconfirmed | Aug 16, 2026 |
| Macoupin | Unconfirmed | Aug 16, 2026 |
| Madison | Unconfirmed | Aug 16, 2026 |
| Marion | Unconfirmed | Aug 16, 2026 |
| Marshall | Unconfirmed | Aug 16, 2026 |
| Mason | Unconfirmed | Aug 16, 2026 |
| Massac | Unconfirmed | Aug 16, 2026 |
| McDonough | Unconfirmed | Aug 16, 2026 |
| McHenry | Unconfirmed | Aug 16, 2026 |
| McLean | Unconfirmed | Aug 16, 2026 |
| Menard | Unconfirmed | Aug 16, 2026 |
| Mercer | Unconfirmed | Aug 16, 2026 |
| Monroe | Unconfirmed | Aug 16, 2026 |
| Montgomery | Unconfirmed | Aug 16, 2026 |
| Morgan | Unconfirmed | Aug 16, 2026 |
| Moultrie | Unconfirmed | Aug 16, 2026 |
| Ogle | Unconfirmed | Aug 16, 2026 |
| Peoria | Unconfirmed | Aug 16, 2026 |
| Perry | Unconfirmed | Aug 16, 2026 |
| Piatt | Unconfirmed | Aug 16, 2026 |
| Pike | Unconfirmed | Aug 16, 2026 |
| Pope | Unconfirmed | Aug 16, 2026 |
| Pulaski | Unconfirmed | Aug 16, 2026 |
| Putnam | Unconfirmed | Aug 16, 2026 |
| Randolph | Unconfirmed | Aug 16, 2026 |
| Richland | Unconfirmed | Aug 16, 2026 |
| Rock Island | Unconfirmed | Aug 16, 2026 |
| Saline | Unconfirmed | Aug 16, 2026 |
| Sangamon | Unconfirmed | Aug 16, 2026 |
| Schuyler | Unconfirmed | Aug 16, 2026 |
| Scott | Unconfirmed | Aug 16, 2026 |
| Shelby | Unconfirmed | Aug 16, 2026 |
| St. Clair | Unconfirmed | Aug 16, 2026 |
| Stark | Unconfirmed | Aug 16, 2026 |
| Stephenson | Unconfirmed | Aug 16, 2026 |
| Tazewell | Unconfirmed | Aug 16, 2026 |
| Union | Unconfirmed | Aug 16, 2026 |
| Vermilion | Unconfirmed | Aug 16, 2026 |
| Wabash | Unconfirmed | Aug 16, 2026 |
| Warren | Unconfirmed | Aug 16, 2026 |
| Washington | Unconfirmed | Aug 16, 2026 |
| Wayne | Unconfirmed | Aug 16, 2026 |
| White | Unconfirmed | Aug 16, 2026 |
| Whiteside | Unconfirmed | Aug 16, 2026 |
| Will | Unconfirmed | Aug 16, 2026 |
| Williamson | Unconfirmed | Aug 16, 2026 |
| Winnebago | Unconfirmed | Aug 16, 2026 |
| Woodford | Unconfirmed | Aug 16, 2026 |
How Illinois decides
- Illinois has 102 counties, but the entity with actual legal authority to ban open burning is the local Fire Protection District, not the county — a 'county-wide' ban means every district in the county acted together.
- Landscape waste, agricultural waste, household trash, and garbage are all 'open burning' under the district-ban statute — not just brush or campfires.
- Burning garbage, tires, treated wood, or demolition debris is prohibited statewide by Illinois EPA at all times, ban or no ban.
- A fire protection district cannot require a permit for open burning, only advance notice — the legal tool it has is banning it outright during high fire danger, not a permit system like most other states.
Penalties in Illinois
Under 70 ILCS 705/8.20(e), a fire district may charge a cost-recovery fee against anyone whose fire it extinguishes under a district ban — the amount is set locally, tied to the fire chief's own determination of personnel and equipment cost, so it is not a fixed statewide fine (Iroquois County's Emergency Management Agency, for example, has cited $100 for a first violation, doubling for a second). Separately, burning refuse or waste in violation of 415 ILCS 5/9(c) is enforceable under 415 ILCS 5/42 with a civil penalty of up to $100,000 for the violation plus up to $25,000 for each day it continues.
Classification: District-set fee, or EPA civil penalty for waste burning · Maximum fine: varies by district (one documented example: $100, doubling on a repeat violation); up to $100,000 plus $25,000/day for burning refuse or waste
Common questions about Illinois burn bans
Is there a burn ban in Illinois right now?
No county-level burn ban is currently reported by Illinois EPA / Office of the State Fire Marshal for Illinois. Municipal rules within a county may still apply.
How does Illinois issue a burn ban?
The authority to ban open burning on an emergency basis in Illinois sits with individual Fire Protection Districts, not counties. Under 70 ILCS 705/8.20, a district's fire chief — authorized by the district's board of trustees — may prohibit open burning district-wide, for a limited time, when fire danger is high and the district's own resources aren't enough to control a resulting fire. A reported 'county burn ban' is, in practice, every fire department in a county acting together, coordinated through the county's Emergency Management Agency — a real, coordinated action, but not a single county-level power, and no county or state office aggregates which districts currently have a ban in effect. Separately, Illinois EPA bans open burning of refuse and waste statewide year-round (415 ILCS 5/9(c)), regardless of any district's fire-danger ban.
How long does a burn ban last in Illinois?
Bans are issued by county officials and typically stay in effect until conditions improve or the order expires. Some counties set explicit expiration dates; others leave a ban open-ended until lifted. Check each county's page for the expiration listed on the current order.
What are the penalties for violating a burn ban in Illinois?
Under 70 ILCS 705/8.20(e), a fire district may charge a cost-recovery fee against anyone whose fire it extinguishes under a district ban — the amount is set locally, tied to the fire chief's own determination of personnel and equipment cost, so it is not a fixed statewide fine (Iroquois County's Emergency Management Agency, for example, has cited $100 for a first violation, doubling for a second). Separately, burning refuse or waste in violation of 415 ILCS 5/9(c) is enforceable under 415 ILCS 5/42 with a civil penalty of up to $100,000 for the violation plus up to $25,000 for each day it continues.
burnbanradar reports the counties-level orders as published by Illinois EPA / Office of the State Fire Marshal. Municipal ordinances may impose stricter rules. When Illinois EPA / Office of the State Fire Marshal does not list a county, that does not mean no ban exists — verify with the county office. The published order governs.